Adobe Exchange solutions (i.e. those whose icon is tagged with the red triangle on the bottom right corner) are also marketed and available here
Our Address Book solution lets you easily maintain companies, contacts, and addresses on the fly and use them on request in real time
|
HOW | Adobe Exchange, Annual License, Glossy
|
|
WHAT | Reporting
|
|
WHEN | Since 2026
|
|
WHERE | Hours, Issues, Other, Portfolios, Programs, Projects, Tasks, Users
|
|
WHO | Executive, Planner, Worker
|
| WHY | Embedded, Simplification
|
| |
Our AFA (Approved, Forecast and Actuals) Burn List solution tracks Rates, Hours and Hour Costs at the Total, Portfolio, Program, and Project level.
|
HOW | Adobe Exchange, Annual License, Limited Trial, Glossy
|
|
WHAT | Actuals, Budgeting, Financials, Reporting, Resourcing
|
|
WHEN | Since 2023
|
|
WHERE | Other, Portfolios, Programs, Projects
|
|
WHO | Executive, Planner, Worker
|
| WHY | Embedded, Simplification
|
| |
Our AFA (Approved, Forecast and Actuals) Burn Report solution tracks margins at the Project, Department, Role, and User level over time.
|
HOW | Adobe Exchange, Annual License, Limited Trial, Glossy, Video
|
|
WHAT | Actuals, Budgeting, Financials, Reporting, Resourcing
|
|
WHEN | Since 2023
|
|
WHERE | Other, Projects, Roles, Users
|
|
WHO | Executive, Planner, Worker
|
| WHY | Embedded, Simplification
|
| |
Our Auto Bill solution can provide you peace of mind and save you time by automatically creating Workfront billing records to prevent accidental deletion of project data and lock down the associated time and financial information.
|
HOW | Adobe Exchange, Annual License, Glossy
|
|
WHAT | Financials
|
|
WHEN | Since 2017
|
|
WHERE | Custom Data, Expenses, Hours, Issues, Other, Projects, Tasks
|
|
WHO | SysAdmin, Worker
|
| WHY | Automation, Data Processing, Embedded, Simplification |
| |
Our Baselineᐩ solution automatically generates Baselines for the Projects of interest, PLUS the underlying margin details and can even include custom data
|
HOW | Adobe Exchange, Annual License, Glossy, Video
|
|
WHAT | Actuals, Budgeting, Calendaring, Financials, Reporting
|
|
WHEN | Since 2023
|
|
WHERE | Custom Data, Expenses, Hours, Other, Projects, Roles, Tasks, Users
|
|
WHO | Executive, Planner, SysAdmin
|
| WHY | Automation, Data Processing, Embedded, Simplification
|
| |
Our Budget vs Actual solution lets you set Annual Budgets by Portfolio, Program, or Project, map to your corporate Reporting structure, then monitor Budget vs Actual $ and % as Expenses come in
|
HOW | Adobe Exchange, Annual License, Glossy
|
|
WHAT | Actuals, Budgeting, Financials, Reporting
|
|
WHEN | Since 2020
|
|
WHERE | Companies, Custom Data, Expenses, Hours, Other, Portfolios, Programs, Projects, Tasks
|
|
WHO | Executive, Planner, SysAdmin
|
| WHY | Embedded, Simplification |
| |
Our Budget vs Actual Quarterly Burn solution lets you set each Project's Annual Requested Amount and Quarterly Budgets, then track and monitor actuals to manage the quarterly dollars and % Burn .
|
HOW | Adobe Exchange, Annual License, Glossy
|
|
WHAT | Actuals, Budgeting, Financials, Reporting
|
|
WHEN | Since 2021
|
|
WHERE | Companies, Custom Data, Expenses, Hours, Other, Portfolios, Programs, Projects, Tasks
|
|
WHO | Executive, Planner, SysAdmin
|
| WHY | Embedded, Simplification |
| |
Our Editorial Calendar solution distills your Social Media Plans into a centralized, image-enabled set of calendars you can easily filter, adjust, print, act upon, and monitor, all in real time.
|
HOW | Adobe Exchange, Annual License, Glossy, Video
|
|
WHAT | Actuals, Calendaring, Reporting, Resourcing
|
|
WHEN | Since 2021
|
|
WHERE | Companies, Custom Data, Other, Portfolios, Programs, Projects, Tasks
|
|
WHO | Executive, Planner, Requestor, Worker
|
| WHY | Embedded, Simplification
|
| |
Our Excel Updater solution affords you a cost-effective path to integrate data into Workfront without having to learn the API, write code, or set up a server, and is ideal for both one time and reoccurring data loads.
|
HOW | Adobe Exchange, Annual License, Image, On Demand, Video
|
|
WHAT | Actuals, Budgeting, Configuration, Financials
|
|
WHEN | Since 2011
|
|
WHERE | Companies, Custom Data, Expenses, Hours, Issues, Portfolios, Programs, Projects, Tasks, Users
|
|
WHO | Planner, SysAdmin
|
| WHY | Data Processing, Schedulable, Simplification
|
| |
Our Excel Updater Generator solution gives you the sample format for our Excel Updater solution along with an accompanying view definition (including custom data) ready to copy and paste right into Workfront.
|
HOW | Adobe Exchange, Free, Image, Video
|
|
WHAT | Configuration
|
|
WHEN | Since 2011
|
|
WHERE | Companies, Custom Data, Expenses, Hours, Issues, Other, Portfolios, Programs, Projects, Tasks, Users
|
|
WHO | Planner, SysAdmin
|
| WHY | Data Processing, Simplification
|
| |
Our Executive Status Report solution delivers you unparalleled insight with meaningful, executive-worthy project status reports, including branding, Gantt chart, task highlighting, and issue trending.
|
HOW | Adobe Exchange, Annual License, Glossy
|
|
WHAT | Actuals, Reporting, Resourcing
|
|
WHEN | Since 2018
|
|
WHERE | Custom Data, Hours, Issues, Other, Portfolios, Programs, Projects, Tasks
|
|
WHO | Executive, Planner
|
| WHY | Automation, Embedded, Simplification
|
| |
Our Lite-Brite solution lets you control project plans and resourcing with Lite-Brite cells that show the Planned and/or Projected timing of Official Baselines and/or Current Workplans
|
HOW | Adobe Exchange, Annual License, Glossy, Video
|
|
WHAT | Calendaring, Reporting, Resourcing
|
|
WHEN | Since 2024
|
|
WHERE | Companies, Custom Data, Portfolios, Programs, Projects, Roles, Tasks, Users
|
|
WHO | Executive, Planner, Worker
|
| WHY | Automation, Embedded, Simplification
|
| |
Our MarCom Gantt solution lets you easily create, compare, sort, and adjust key Program level planning data including colorized Phase dates, Priority and % Complete.
|
HOW | Adobe Exchange, Annual License, Limited Trial, Glossy, Video
|
|
WHAT | Budgeting, Calendaring, Reporting
|
|
WHEN | Since 2023
|
|
WHERE | Portfolios, Programs, Projects
|
|
WHO | Executive, Planner
|
| WHY | Embedded, Simplification
|
| |
Our Multi Baseline Report solution lets you assess "Baseline Drift" by tagging Tasks with custom icons then filtering for Projects, Tasks, and Baselines of interest
|
HOW | Adobe Exchange, Annual License, Glossy, Video
|
|
WHAT | Actuals, Calendaring, Reporting, Resourcing
|
|
WHEN | Since 2023
|
|
WHERE | Custom Data, Other, Portfolios, Programs, Projects, Tasks
|
|
WHO | Executive, Planner
|
| WHY | Automation, Embedded, Simplification
|
| |
Our Project Status List solution lets you view a standardized grid of key data and KPI's then click to navigate to any Project of interest
|
HOW | Adobe Exchange, Annual License, Glossy
|
|
WHAT | Reporting
|
|
WHEN | Since 2026
|
|
WHERE | Hours, Issues, Other, Portfolios, Programs, Projects, Tasks, Users
|
|
WHO | Executive, Planner, Worker
|
| WHY | Embedded, Simplification
|
| |
Our Project Status Report solution creates a data driven one-page Project Status Report any time you need it
|
HOW | Adobe Exchange, Annual License, Glossy, Video
|
|
WHAT | Reporting
|
|
WHEN | Since 2021
|
|
WHERE | Hours, Issues, Other, Portfolios, Programs, Projects, Tasks, Users
|
|
WHO | Executive, Planner, Worker
|
| WHY | Embedded, Simplification
|
| |
Our Recalc Helper solution provides you a quick way to easily recalculate the custom form calculated expressions, project timelines, or project finances for all items matching a selected filter, right from within Workfront.
|
HOW | Adobe Exchange, Annual License, Image, On Demand, Video
|
|
WHAT | Actuals, Configuration, Financials, Reporting
|
|
WHEN | Since 2011
|
|
WHERE | Custom Data, Other
|
|
WHO | Executive, Planner, SysAdmin
|
| WHY | Automation, Data Processing, Simplification
|
| |
Our Resource Grid solution lets you visualize and manage resources using rollup Hours by Day, Week, or Month with no "Special Math" required.
|
HOW | Adobe Exchange, Annual License, Glossy
|
|
WHAT | Budgeting, Configuration, Reporting, Resourcing
|
|
WHEN | Since 2020
|
|
WHERE | Hours, Issues, Other, Projects, Roles, Tasks, Users
|
|
WHO | Planner, Worker
|
| WHY | Automation, Data Processing, Embedded, Simplification
|
| |
Our Risk Register Report solution lets you track and manage threats and opportunities tailored to suit your organization's terminology using an intuitive and attractive one page report
|
HOW | Adobe Exchange, Annual License, Glossy
|
|
WHAT | Reporting
|
|
WHEN | Since 2026
|
|
WHERE | Portfolios, Programs, Projects, Issues, Custom Data
|
|
WHO | Executive, Planner
|
| WHY | Embedded, Simplification
|
| |
Our Swimlane Reports solution let's youtag, filter, and combine key Projects, Tasks, and Issues into colorized Swimlanes
|
HOW | Adobe Exchange, Annual License, Free Trial, Glossy, Video
|
|
WHAT | Calendaring, Reporting
|
|
WHEN | Since 2023
|
|
WHERE | Issues, Portfolios, Programs, Projects, Tasks
|
|
WHO | Executive, Planner, Requestor, Worker
|
| WHY | Embedded, Simplification
|
| |
Our Sync Template solution frees you from analysis paralysis on templates: boldly use them to create projects, periodically adapt their tasks as things change, then synchronize those adjustments out to their projects.
|
HOW | Adobe Exchange, Annual License, Glossy
|
|
WHAT | Configuration
|
|
WHEN | Since 2013 (Enhanced 2022)
|
|
WHERE | Projects, Tasks
|
|
WHO | Planner, SysAdmin, Worker
|
| WHY | Automation, Data Processing, Simplification
|
| |
Our Timeline solution lets you choose one or more Critical Tasks, set their Path Colors, then view Timeline to trace the resulting multiple Critical Paths through all predecessors and feeder projects
|
HOW | Adobe Exchange, Annual License, Glossy, Video
|
|
WHAT | Budgeting, Calendaring, Reporting, Resourcing
|
|
WHEN | Since 2021
|
|
WHERE | Custom Data, Portfolios, Programs, Projects, Tasks
|
|
WHO | Executive, Planner
|
| WHY | Automation, Embedded, Simplification
|
| |
Our UberGantt solution lets you create dynamic Gantt charts of any Project and Tasks of interest in real time then save as PDF, Word, Excel, Image, or PowerPoint
|
HOW | Adobe Exchange, Annual License, Glossy, Video
|
|
WHAT | Calendaring, Reporting
|
|
WHEN | Since 2017
|
|
WHERE | Custom Data, Portfolios, Programs, Projects, Tasks
|
|
WHO | Executive, Planner, SysAdmin
|
| WHY | Automation, Embedded, Simplification
|
| |
Our UberTimesheet solution can improve and expand your users' adoption of Workfront by making it simple and convenient for everyone to track time from their browser, tablet, or smart phone, after the fact.
|
HOW | Adobe Exchange, Annual License, Glossy
|
|
WHAT | Actuals, Calendaring, Configuration, Resourcing
|
|
WHEN | Since 2019
|
|
WHERE | Hours, Issues, Projects, Tasks, Users
|
|
WHO | Executive, Planner, Requestor, SysAdmin, Worker
|
| WHY | Embedded, Simplification
|
| |