Resourcing solutions include Portfolios, Programs, Projects, Tasks, Issues, Hours, Schedules, and Roles, and help you understand and manage the ever-changing “work vs availability” challenges
Our AFA (Approved, Forecast and Actuals) Burn Check solution helps you assess and improve the key data that drives our AFA Burn Report and AFA Burn List solutions.
HOW | Free, Glossy, Video
|
WHAT | Actuals, Budgeting, Configuration, Financials, Reporting, Resourcing
|
WHEN | Since 2023
|
WHERE | Hours, Other, Portfolios, Programs, Projects, Roles, Tasks. Users
|
WHO | Executive, Planner
|
WHY | Embedded, Simplification
|
| |
Our AFA (Approved, Forecast and Actuals) Burn List solution tracks Rates, Hours and Hour Costs at the Total, Portfolio, Program, and Project level.
HOW | Annual License, Limited Trial, Glossy
|
WHAT | Actuals, Budgeting, Financials, Reporting, Resourcing
|
WHEN | Since 2023
|
WHERE | Other, Portfolios, Programs, Projects
|
WHO | Executive, Planner, Worker
|
WHY | Embedded, Simplification
|
| |
Our AFA (Approved, Forecast and Actuals) Burn Report solution tracks margins at the Project, Department, Role, and User level over time.
HOW | Annual License, Limited Trial, Glossy, Video
|
WHAT | Actuals, Budgeting, Financials, Reporting, Resourcing
|
WHEN | Since 2023
|
WHERE | Other, Projects, Roles, Users
|
WHO | Executive, Planner, Worker
|
WHY | Embedded, Simplification
|
| |
Our Assign Resources solution can save you a tremendous amount of time by automatically scheduling routine Workfront tasks so that you can then focus on the important and exceptional items that warrant human intervention.
HOW | Annual License, Glossy, On Demand
|
WHAT | Resourcing
|
WHEN | Since 2014
|
WHERE | Projects, Tasks, Users
|
WHO | Planner, SysAdmin, Worker
|
WHY | Automation, Data Processing, Schedulable |
| |
Our Assign Roles solution can easily update routine Workfront tasks from generic to specific roles, simplifying your template maintenance and improving the accuracy of your scheduling decisions.
HOW | Annual License, Glossy, On Demand
|
WHAT | Resourcing
|
WHEN | Since 2014
|
WHERE | Projects, Roles, Tasks
|
WHO | Planner, SysAdmin, Worker
|
WHY | Automation, Data Processing, Schedulable |
| |
Our Baselineᐩ solution automatically generates Baselines for the Projects of interest, PLUS the underlying margin details and can even include custom data
HOW | Annual License, Glossy, Video
|
WHAT | Actuals, Budgeting, Calendaring, Financials, Reporting
|
WHEN | Since 2023
|
WHERE | Custom Data, Expenses, Hours, Other, Projects, Roles, Tasks, Users
|
WHO | Executive, Planner, SysAdmin
|
WHY | Automation, Data Processing, Embedded, Simplification
|
| |
Our Capacity Charts solution can provide you real value as early as possible by allowing you to easily create insightful resource management reports with only basic Workfront setup, maximizing your benefits and ROI.
HOW | Annual License, Glossy, Video
|
WHAT | Actuals, Reporting, Resourcing
|
WHEN | Since 2017
|
WHERE | Custom Data, Hours, Issues, Portfolios, Programs, Projects, Roles, Tasks, Users
|
WHO | Executive, Planner, Worker
|
WHY | Embedded, Simplification
|
| |
Our Create Baselines solution can automatically create a baseline for multiple Workfront projects on a scheduled basis, providing you a wealth of reporting information to leverage for trends and insight.
HOW | Annual License, Image On Demand
|
WHAT | Actuals, Resourcing
|
WHEN | Since 2012
|
WHERE | Projects, Tasks
|
WHO | Executive, Planner, SysAdmin
|
WHY | Automation, Data Processing, Schedulable, Simplification
|
| |
Our Editorial Calendar solution distills your Social Media Plans into a centralized, image-enabled set of calendars you can easily filter, adjust, print, act upon, and monitor, all in real time.
HOW | Annual License, Glossy, Video
|
WHAT | Actuals, Calendaring, Reporting, Resourcing
|
WHEN | Since 2021
|
WHERE | Companies, Custom Data, Other, Portfolios, Programs, Projects, Tasks
|
WHO | Executive, Planner, Requestor, Worker
|
WHY | Embedded, Simplification
|
| |
Our Enterprise Stopwatch solution can improve and expand your users' adoption of Workfront by making it simple and convenient for everyone to track time from their browser, tablet, or smart phone, as the work occurs.
HOW | Annual License, Image, Video
|
WHAT | Actuals, Resourcing
|
WHEN | Since 2018
|
WHERE | Hours, Issues, Projects, Tasks, Users
|
WHO | Requestor, Worker
|
WHY | Data Processing, Embedded, Simplification
|
| |
Our Estimate/Invoice solution allows you to efficiently tailor and create a branded, auto-numbered, professional estimate and/or invoice, driving directly off a project's planned tasks and expenses, then save it to PDF.
HOW | Annual License, Glossy, Video
|
WHAT | Actuals, Budgeting, Financials, Reporting, Resourcing
|
WHEN | Since 2018
|
WHERE | Custom Data, Expenses, Hours, Issues, Other, Projects, Roles, Tasks, Users
|
WHO | Executive, Planner, Worker
|
WHY | Automation, Embedded, Simplification
|
| |
Our Executive Status Report solution delivers you unparalleled insight with meaningful, executive-worthy project status reports, including branding, Gantt chart, task highlighting, and issue trending.
HOW | Annual License, Glossy
|
WHAT | Actuals, Reporting, Resourcing
|
WHEN | Since 2018
|
WHERE | Custom Data, Hours, Issues, Other, Portfolios, Programs, Projects, Tasks
|
WHO | Executive, Planner
|
WHY | Automation, Embedded, Simplification
|
| |
Our Heatmap solution offers you graphical, prioritized insight into which projects, roles, and users are covered, which ones are at risk, and which ones currently do not have adequate resourcing planned.
HOW | Annual License, Glossy
|
WHAT | Reporting, Resourcing
|
WHEN | Since 2018
|
WHERE | Custom Data, Hours, Issues, Portfolios, Programs, Projects, Roles, Tasks, Users
|
WHO | Executive, Planner, Worker
|
WHY | Embedded, Simplification
|
| |
Our Hot Sheet solution efficiently distills your upcoming work down to those tasks planned to finish (or overdue) within the next 3, 4, or 5 business days across all projects, by every program within an entire portfolio
HOW | Annual License, Glossy, Video
|
WHAT | Reporting, Resourcing
|
WHEN | Since 2018
|
WHERE | Custom Data, Other, Portfolios, Programs, Projects, Tasks
|
WHO | Worker
|
WHY | Embedded, Simplification
|
| |
Our JITR™ (Just In Time Resourcing) bundle saves you a significant amount in annual licensing fees across a powerful, related set of our most valuable Resource and Scheduling solutions.
HOW | Annual License, Image, Video
|
WHAT | Actuals, Budgeting, Configuration, Financials, Reporting, Resourcing, Resourcing
|
WHEN | Since 2018
|
WHERE | Custom Data, Hours, Issues, Other, Portfolios, Programs, Projects, Roles, Tasks, Users
|
WHO | Executive, Planner, SysAdmin, Worker
|
WHY | Automation, Data Processing, Embedded, Schedulable, Simplification
|
| |
Our Lite-Brite solution lets you control project plans and resourcing with Lite-Brite cells that show the Planned and/or Projected timing of Official Baselines and/or Current Workplans
HOW | Annual License, Glossy, Video
|
WHAT | Calendaring, Reporting, Resourcing
|
WHEN | Since 2024
|
WHERE | Companies, Custom Data, Portfolios, Programs, Projects, Roles, Tasks, Users
|
WHO | Executive, Planner, Worker
|
WHY | Automation, Embedded, Simplification
|
| |
Our Magic Reports solution allows you to engage us to create informative and professional custom reports tailored to your exact specification, maximizing the value of your Workfront data, your images, and your investment.
HOW | Annual License, Glossy
|
WHAT | Actuals, Budgeting, Calendaring, Configuration, Financials, Reporting, Resourcing
|
WHEN | Since 2017
|
WHERE | Companies, Custom Data, Expenses, Hours, Issues, Other, Portfolios, Programs, Projects, Roles, Tasks, Users
|
WHO | Executive, Planner, Requestor, SysAdmin, Worker
|
WHY | Automation, Embedded, Simplification
|
| |
Our Multi Baseline Report solution lets you assess "Baseline Drift" by tagging Tasks with custom icons then filtering for Projects, Tasks, and Baselines of interest
HOW | Annual License, Glossy, Video
|
WHAT | Actuals, Calendaring, Reporting, Resourcing
|
WHEN | Since 2023
|
WHERE | Custom Data, Other, Portfolios, Programs, Projects, Tasks
|
WHO | Executive, Planner
|
WHY | Automation, Embedded, Simplification
|
| |
Our Resource Grid solution lets you visualize and manage resources using rollup Hours by Day, Week, or Month with no "Special Math" required.
HOW | Annual License, Glossy
|
WHAT | Budgeting, Configuration, Reporting, Resourcing
|
WHEN | Since 2020
|
WHERE | Hours, Issues, Other, Projects, Roles, Tasks, Users
|
WHO | Planner, Worker
|
WHY | Automation, Data Processing, Embedded, Simplification
|
| |
Our Roadmap solution lets you tag existing Tasks with data driven bar colors, fonts, and icons to efficiently generate real time professional Roadmap reports at various levels of detail
HOW | Annual License, Glossy
|
WHAT | Actuals, Calendaring, Reporting, Resourcing
|
WHEN | Since 2021
|
WHERE | Custom Data, Other, Portfolios, Programs, Projects, Tasks
|
WHO | Executive, Planner
|
WHY | Automation, Embedded, Simplification
|
| |
Our SQLtoXLS solution equips you to extract data from your SQL based legacy business systems into Excel on a scheduled basis so they can then be sent to Workfront using our Scheduled Excel Updater solution.
HOW | Image, Purchase
|
WHAT | Actuals, Budgeting, Financials, Resourcing
|
WHEN | Since 2012
|
WHERE | Companies, Custom Data, Expenses, Hours, Issues, Other, Portfolios, Programs, Projects, Roles, Tasks, Users
|
WHO | Planner, SysAdmin
|
WHY | Automation, Data Processing, Schedulable
|
| |
Our Swimlane ADVANCED solution lets you draw the Big Picture Your Way by creating Swimlane reports with customizable Panels, Timeframes, Swimlanes, Icons, Labels and Colors
HOW | Annual License, Glossy, Video
|
WHAT | Actuals, Budgeting, Calendaring, Configuration, Reporting, Resourcing
|
WHEN | Since 2024
|
WHERE | Custom Data, Other, Portfolios, Programs, Projects, Roles, Tasks, Users
|
WHO | Executive, Planner, Worker
|
WHY | Automation, Embedded, Simplification
|
| |
Our Timeline solution lets you choose one or more Critical Tasks, set their Path Colors, then view Timeline to trace the resulting multiple Critical Paths through all predecessors and feeder projects
HOW | Annual License, Glossy, Video
|
WHAT | Budgeting, Calendaring, Reporting, Resourcing
|
WHEN | Since 2021
|
WHERE | Custom Data, Portfolios, Programs, Projects, Tasks
|
WHO | Executive, Planner
|
WHY | Automation, Embedded, Simplification
|
| |
Our UberTimesheet solution can improve and expand your users' adoption of Workfront by making it simple and convenient for everyone to track time from their browser, tablet, or smart phone, after the fact.
HOW | Annual License, Glossy
|
WHAT | Actuals, Calendaring, Configuration, Resourcing
|
WHEN | Since 2019
|
WHERE | Hours, Issues, Projects, Tasks, Users
|
WHO | Executive, Planner, Requestor, SysAdmin, Worker
|
WHY | Embedded, Simplification
|
| |